Individual | Estimated Holdings | Notes |
Winklevoss Twins (Cameron & Tyler) | ~70,000 BTC | Co-founders of Gemini exchange; acquired via Facebook settlement proceeds |
Tim Draper | ~29,500 BTC | Venture capitalist; purchased via US Marshals auction of Silk Road seizure, 2014 |
Michael Saylor (personal) | 17,732 BTC | Strategy executive chairman; self-disclosed in 2020; separate from company holdings |
Entity | Holdings (2026) | Notes |
Strategy (MicroStrategy) | 818,334 BTC | World's largest public corporate holder; May 2026 SEC filing |
Twenty One Capital | 43,514 BTC | Bitcoin-native company; backed by Tether and SoftBank |
Metaplanet | 40,177 BTC | Tokyo Stock Exchange; targets 100,000 BTC by end 2026 |
Marathon Digital | 38,689 BTC | Bitcoin miner |
Tesla | 11,509 BTC | Retained after partial 2022 sale |
Fund | Holdings (2026) | Notes |
BlackRock iShares Bitcoin Trust (IBIT) | ~818,000 BTC | Largest Bitcoin ETF globally; 49% of total US spot Bitcoin ETF assets; custodied by Coinbase Custody |
Grayscale Bitcoin Trust (GBTC) | ~187,000 BTC | Converted from trust to ETF; one of the earliest Bitcoin investment products |
All US Spot Bitcoin ETFs (combined) | ~1.5 million BTC | Approximately 7% of Bitcoin's total 21 million supply |
Country | Estimated Holdings | Notes |
United States | ~328,372 BTC | World's largest government holder; formally designated as Strategic Bitcoin Reserve by executive order, March 2025 |
Ukraine | 46,351 BTC | Accumulated through crypto donations and government seizures |
Bhutan | 9,969 BTC | State-sponsored mining using hydroelectric power resources |
El Salvador | 5,954 BTC | Acquired through Bitcoin legal tender program; launched 2021, remains active |
China | ~15,000 BTC | Seized from Plustoken Ponzi scheme and related fraud; crypto trading banned domestically |
Finland | 90 BTC | Law enforcement seizures |
Georgia | 66 BTC | Law enforcement seizures |

For many beginner traders, discovering technical indicators feels like finding a cheat code to the stock market. You load up a chart, overlay the MACD, add an RSI, plot three moving averages, and

More than $10.6 billion in Bitcoin options are settling today, and the market is not where bulls expected it to be. Traders who spent months positioning for BTC above $80,000 are watching those

The Q2 2026 earnings season has officially kicked off. This is not just another ordinary earnings cycle - it may be the most important and decisive earnings season since the rise of the artificial

MoneyGram has officially become a validator on the Solana network, marking a new milestone in the blockchain strategy of one of the world's largest money transfer companies. The move comes just weeks

The artificial intelligence (AI) investment boom received a powerful new boost on June 24, 2026, when semiconductor giants Qualcomm and Micron Technology delivered forecasts that reignited investor

Overview SpaceX shares fell to $154.60 at Monday's close on June 22, capping a three-session reversal that erased roughly $600 billion from the stock's closing peak and, measured from the June 16

Oppenheimer tech analyst Timothy Horan used a recent CNBC segment to lay out a bull case for SpaceX (NASDAQ:SPCX), arguing that the company’s edge in artificial

XRP and Ethereum have not been a smooth journey for this year. The XRP price is at around $1.03, which is down by about 74% from its price of $4.00 from late-2025

Wall Street has just filed for an automatic Bitcoin buyer, and if approved, it would run on dividends.In June 2026, Franklin Templeton, an asset manager overseeing more than $1.5 trillion in assets gl

Bitcoin and banks used to feel like opposites.One was built to bypass the financial system — the other is the financial system.But that divide is closing fast, and if you own Bitcoin or plan to buy so

You've probably seen the name Bitcoin Trader pop up in an ad, a forum thread, or maybe a suspicious celebrity endorsement.Before you click anything, it's worth knowing exactly what this platform is —