Query All Sub-account Deposit History
master account query all Sub-account deposit history
HTTP Request
- GET
/api/v3/broker/capital/deposit/subHisrec/getall
Required Permission: SPOT_DEPOSIT_READ
Request Parameters
| Name | Type | Mandatory | Description |
|---|---|---|---|
| coin | string | no | deposit coin |
| status | int | no | deposit status |
| startTime | long | no | Start time, Unix millisecond timestamp |
| endTime | long | no | End time, Unix millisecond timestamp |
| limit | int | no | default:100 |
| page | int | no | default:1 |
| recvWindow | long | no | recvWindow |
| timestamp | long | yes | timestamp |
| signature | string | yes | signature |
Response Parameters
| Name | Type | Description |
|---|---|---|
| subAccount | string | sub-account name |
| amount | string | deposit amount |
| coin | string | deposit coin |
| network | string | deposit network |
| status | number | deposit status |
| address | string | Deposit address(If a suffix is present, the suffix represents the memo) |
| txId | string | txid |
| unlockConfirm | string | unlockConfirm |
| confirmTimes | string | confirmTimes |
| insertTime | number | insert time |
| memo | string | memo |
Response
[
{
"subAccount": "2896a8a258b84b7fb27eb7f076dcd91c",
"amount": "4.990000000000000000000000000000",
"coin": "USDT-BSC",
"network": "BNB Smart Chain(BEP20)",
"status": 5,
"address": "0x08b65ab99e2576d5bf30f6553f55661af47329ce",
"txId": "0x8ac3ecac6e53201037dd6394697132ae2f9eef176274e4e7f87ac3005a72921a:68",
"unlockConfirm": "61",
"confirmTimes": "136",
"insertTime": 1779361732000,
"netWork": "BSC",
"memo": ""
}
]