Small Cap U.S. stocks
Discover small-cap U.S. stocks on MEXC, defined here as companies with market capitalizations between $250 million and $2 billion. Compare smaller U.S.-listed companies by price, market cap, and trading activity.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 0.30%, the S&P 500 down 0.38%, and the Nasdaq Composite down 0.74%. Market breadth is negative, with 3,480 stocks declining versus 1,630 advancing, pointing to a broadly bearish bias.
Small Cap Stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2501 | Presidio Production CompanyFTW | $10.08 | -0.49% | 25.44K | $304.22M | $9.46 - $17.20 | 0.00% |
| 2502 | SmartRent, Inc.SMRT | $1.60 | -3.01% | 437.56K | $304.08M | $0.91 - $2.20 | 0.00% |
| 2503 | Bitcoin Infrastructure Acquisition Corp LtdBIXI | $10.14 | +0.08% | 371.12K | $304.04M | $9.80 - $10.33 | 0.00% |
| 2504 | 3D Systems CorporationDDD | $1.83 | -3.65% | 3.02M | $303.76M | $1.64 - $4.12 | 0.00% |
| 2505 | Flexsteel IndustriesFLXS | $72.88 | -2.62% | 55.49K | $303.33M | $34.50 - $90.64 | 0.01% |
| 2506 | Ranpak Holdings Corp.PACK | $3.53 | -1.12% | 428.07K | $303.17M | $2.96 - $7.81 | 0.00% |
| 2507 | Jena Acquisition Corporation IIJENA | $10.46 | -0.10% | 30.15K | $303.08M | $10.06 - $10.61 | 0.00% |
| 2508 | OTG Acquisition Corp. IOTGA | $10.31 | +0.39% | 7 | $302.93M | $9.97 - $10.31 | 0.00% |
| 2509 | Highview Merger Corp.HVMC | $10.31 | -0.19% | 7 | $302.92M | $10.00 - $10.36 | 0.00% |
| 2510 | GSR IV Acquisition Corp.GSRF | $10.32 | +0.19% | 6 | $302.88M | $9.96 - $10.34 | 0.00% |
| 2511 | ASP Isotopes Inc.ASPI | $1.98 | -7.48% | 2.78M | $302.79M | $1.66 - $9.29 | 0.00% |
| 2512 | AMES National Corp.ATLO | $34.17 | -0.28% | 9.73K | $302.68M | $20.51 - $35.45 | 0.03% |
| 2513 | Princeton Bancorp, Inc.BPRN | $44.38 | -0.27% | 35.69K | $302.37M | $31.71 - $46.34 | 0.03% |
| 2514 | First Western Financial, Inc.MYFW | $30.93 | -0.23% | 12.84K | $302.25M | $22.49 - $34.36 | 0.00% |
| 2515 | Quantum Leap Acquisition Corp.QLEP | $10.09 | +0.29% | 502.11K | $302.19M | $9.93 - $10.10 | 0.00% |
| 2516 | GSR V Acquisition Corp.GSRV | $9.94 | +0.10% | 6 | $302.08M | $9.84 - $9.97 | 0.00% |
| 2517 | Arch Capital Group Ltd.ACGLN | $15.06 | -1.38% | 84.81K | $301.20M | $14.71 - $17.99 | 0.00% |
| 2518 | Terrestrial Energy Inc.IMSR | $2.73 | -9.17% | 2.50M | $301.01M | $2.44 - $14.29 | 0.00% |
| 2519 | Eightco Holdings Inc.ORBS | $0.72 | -1.57% | 7.10M | $300.72M | $0.57 - $4.67 | 0.00% |
| 2520 | Prelude Therapeutics IncorporatedPRLD | $3.77 | +0.13% | 336.49K | $300.62M | $1.17 - $6.83 | 0.00% |
| 2521 | Hamilton Beach Brands Holding CompanyHBB | $30.48 | -2.74% | 69.08K | $300.43M | $13.75 - $39.99 | 0.02% |
| 2522 | Palmer Square Capital BDC Inc.PSBD | $9.93 | +0.51% | 191.99K | $299.34M | $9.34 - $12.45 | 0.00% |
| 2523 | Silicon Valley Acquisition Corp.SVAQ | $10.18 | +0.09% | 7 | $298.49M | $9.86 - $10.20 | 0.00% |
| 2524 | APOLLO COMMERCIAL REAL ESTATE FINANCE, INC.ARI | $2.32 | -4.40% | 22.20M | $298.35M | $2.26 - $11.24 | 0.51% |
| 2525 | First United Corp.FUNC | $46.20 | -0.25% | 5.98K | $298.35M | $35.02 - $48.07 | 0.02% |
| 2526 | Alpine Income Property Trust, Inc.PINE | $16.60 | -1.01% | 101.47K | $297.85M | $15.29 - $21.99 | 0.09% |
| 2527 | StealthGas, Inc.GASS | $7.92 | -0.31% | 66.40K | $297.83M | $6.66 - $10.55 | 0.00% |
| 2528 | Alto Ingredients, Inc.ALTO | $3.84 | +0.65% | 800.29K | $297.70M | $1.40 - $6.11 | 0.00% |
| 2529 | General Purpose Acquisition Corp.GPAC | $10.14 | -0.05% | 17.09K | $297.63M | $9.86 - $10.23 | 0.00% |
| 2530 | The E.W. Scripps CompanySSP | $3.69 | +3.51% | 918.86K | $297.51M | $1.92 - $5.39 | 0.00% |
| 2531 | Scribe Therapeutics Inc.SCTX | $17.39 | +4.20% | 327.90K | $297.23M | $13.50 - $39.60 | 0.00% |
| 2532 | Gladstone Land CorporationLAND | $6.88 | -1.29% | 875.56K | $297.00M | $6.83 - $13.00 | 0.15% |
| 2533 | Turtle Beach CorporationTBCH | $16.57 | -2.76% | 410.13K | $296.85M | $9.84 - $17.25 | 0.00% |
| 2534 | Hall Chadwick Acquisition Corp.HCAC | $10.16 | +0.19% | 45.52K | $296.35M | $9.91 - $10.18 | 0.00% |
| 2535 | PrimeEnergy Resources CorporationPNRG | $187.02 | +2.00% | 40.52K | $295.98M | $133.40 - $278.90 | 0.00% |
| 2536 | QNB Corp.QNBC | $47.59 | +0.78% | 36.08K | $295.93M | $34.00 - $48.75 | 0.00% |
| 2537 | Pioneer Acquisition I Corp.PACH | $10.43 | +0.15% | 100.01K | $295.77M | $10.05 - $10.43 | 0.00% |
| 2538 | Iron Horse Acquisitions II Corp.IRHO | $10.09 | 0.00% | 7 | $295.25M | $9.85 - $10.14 | 0.00% |
| 2539 | Maui Land & Pineapple Co.MLP | $14.84 | -4.73% | 8.36K | $294.77M | $13.76 - $19.92 | 0.00% |
| 2540 | Fiverr International Ltd.FVRR | $8.20 | -3.30% | 495.90K | $294.72M | $8.01 - $22.70 | 0.00% |
| 2541 | Diana Shipping, Inc.DSX | $2.37 | -0.85% | 448.96K | $294.24M | $1.64 - $3.20 | 0.00% |
| 2542 | FVCBankcorp, Inc.FVCB | $16.30 | +0.25% | 43.10K | $293.94M | $12.13 - $19.11 | 0.02% |
| 2543 | CH4 Natural Solutions CorporationMTNE | $9.94 | -0.30% | 259 | $293.86M | $9.84 - $10.05 | 0.00% |
| 2544 | ACP Holdings Acquisition Corp.ACGC | $10.10 | -0.09% | 14 | $293.62M | $9.90 - $10.89 | 0.00% |
| 2545 | Nautilus Biotechnolgy, Inc.NAUT | $2.31 | -2.94% | 2.90M | $293.59M | $0.84 - $4.31 | 0.00% |
| 2546 | Artius II Acquisition Inc.AACB | $0.00 | 0.00% | 0 | $293.08M | $0.00 - $0.00 | 0.00% |
| 2547 | Sprott Focus Trust, Inc.FUND | $9.87 | -1.59% | 36.76K | $292.80M | $7.97 - $10.99 | 0.00% |
| 2548 | Blue Acquisition Corp.BACC | $10.48 | +0.10% | 350.55K | $292.76M | $10.09 - $11.10 | 0.00% |
| 2549 | Designer Brands Inc.DBI | $6.75 | +0.30% | 286.08K | $292.67M | $3.29 - $9.17 | 0.03% |
| 2550 | Information Services Group, Inc.III | $6.13 | +1.82% | 140.75K | $291.85M | $3.74 - $6.45 | 0.03% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are small-cap U.S. stocks?
Why track small-cap stocks?
Which small-cap stock has the highest market cap?
Are small-cap stocks more volatile?
What should I compare when researching small-cap stocks?
What is the difference between small-cap and large-cap stocks?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.
















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
