Top Gaining U.S. stocks Today
Find today's top gaining U.S. stocks on MEXC, ranked by daily percentage gain. Compare prices, gains, market cap, and trading volume across the strongest-performing stocks.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 0.30%, the S&P 500 down 0.38%, and the Nasdaq Composite down 0.74%. Market breadth is negative, with 3,480 stocks declining versus 1,630 advancing, pointing to a broadly bearish bias.
Top Gainers U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2201 | Forefront Tech Holdings Acquisition Corp.FTHA | $10.05 | -0.08% | 6 | $137.44M | $9.85 - $10.06 | 0.00% |
| 2202 | Amanat Acquisition Corp.AMAN | $10.13 | -0.08% | 514 | $98.01M | $9.98 - $10.79 | 0.00% |
| 2203 | MidCap Financial Investment CorporationMFICL | $25.45 | -0.08% | 4.77K | $0 | $25.00 - $25.60 | 0.00% |
| 2204 | HCA Healthcare, Inc.HCA | $504.34 | -0.09% | 798.09K | $105.35B | $353.99 - $556.52 | 0.01% |
| 2205 | Watts Water Technologies, Inc.WTS | $359.48 | -0.09% | 158.43K | $9.87B | $262.96 - $394.54 | 0.01% |
| 2206 | Lamb Weston Holdings, Inc.LW | $57.12 | -0.09% | 903.53K | $7.87B | $37.62 - $62.87 | 0.03% |
| 2207 | Granite Construction Inc.GVA | $124.76 | -0.09% | 177.62K | $5.51B | $98.39 - $162.08 | 0.00% |
| 2208 | Otter Tail Corp.OTTR | $79.77 | -0.09% | 194.21K | $3.35B | $77.79 - $95.09 | 0.03% |
| 2209 | Fervo Energy CompanyFRVO | $11.37 | -0.09% | 11.92M | $2.66B | $7.63 - $42.65 | 0.00% |
| 2210 | Gores Holdings X, Inc.GTEN | $10.43 | -0.09% | 65.16K | $470.58M | $10.21 - $10.99 | 0.00% |
| 2211 | HCM IV Acquisition Corp.HACQ | $10.03 | -0.09% | 35.01K | $375.24M | $9.86 - $10.09 | 0.00% |
| 2212 | Kochav Defense Acquisition Corp.KCHV | $10.54 | -0.09% | 422.50K | $360.73M | $10.11 - $10.56 | 0.00% |
| 2213 | Jackson Acquisition Company IIJACS | $10.86 | -0.09% | 717 | $321.05M | $10.40 - $10.92 | 0.00% |
| 2214 | Rithm Acquisition Corp.RAC | $10.60 | -0.09% | 46.50K | $311.75M | $10.28 - $10.61 | 0.00% |
| 2215 | ACP Holdings Acquisition Corp.ACGC | $10.10 | -0.09% | 14 | $293.62M | $9.90 - $10.89 | 0.00% |
| 2216 | RMG ML Sports HoldingsSHOT | $9.87 | -0.09% | 15.13K | $286.99M | $9.80 - $9.90 | 0.00% |
| 2217 | Community Bancorp.CMTV | $47.14 | -0.09% | 23.60K | $264.04M | $22.67 - $48.65 | 0.02% |
| 2218 | TCGX Acquisition Corp. IITCXB | $10.26 | -0.09% | 6.42K | $132.09M | $10.05 - $11.74 | 0.00% |
| 2219 | UY Scuti Acquisition Corp.UYSC | $11.02 | -0.09% | 308 | $57.64M | $10.18 - $11.75 | 0.00% |
| 2220 | BRC Group Holdings, Inc.RILYG | $24.80 | -0.09% | 11.69K | $0 | $15.42 - $25.00 | 0.00% |
| 2221 | Lowe's Companies Inc.LOW | $231.86 | -0.10% | 1.85M | $130.09B | $178.45 - $293.06 | 0.02% |
| 2222 | BioMarin Pharmaceuticals Inc.BMRN | $57.13 | -0.10% | 1.12M | $11.07B | $49.26 - $70.98 | 0.00% |
| 2223 | Bain Capital GSS Investment Corp.BCSS | $10.23 | -0.10% | 157.01K | $597.72M | $9.95 - $10.48 | 0.00% |
| 2224 | FutureCrest Acquisition Corp.FCRS | $10.23 | -0.10% | 95.58K | $368.00M | $10.02 - $10.92 | 0.00% |
| 2225 | AMR Resources Acquisition Corp.AMAC | $9.81 | -0.10% | 112 | $355.29M | $9.78 - $10.00 | 0.00% |
| 2226 | Jena Acquisition Corporation IIJENA | $10.46 | -0.10% | 30.15K | $303.08M | $10.06 - $10.61 | 0.00% |
| 2227 | FutureCorp Space Acquisition 1FTRA | $9.88 | -0.10% | 101.82K | $283.76M | $9.85 - $10.23 | 0.00% |
| 2228 | Catalyst Acquisition Corp.CATL | $9.80 | -0.10% | 253 | $266.13M | $9.75 - $10.12 | 0.00% |
| 2229 | Ives Ultra AI Opportunities Inc.IVAI | $10.10 | -0.10% | 18.16K | $252.25M | $10.05 - $10.32 | 0.00% |
| 2230 | Helix Acquisition Corp. IIIHLXC | $10.28 | -0.10% | 87.38K | $227.22M | $10.11 - $11.23 | 0.00% |
| 2231 | BOA Acquisition Corp. IITHEO | $9.95 | -0.10% | 186.50K | $198.54M | $9.81 - $10.03 | 0.00% |
| 2232 | ClearThink 1 Acquisition Corp.CTAA | $10.07 | -0.10% | 20.01K | $170.53M | $9.82 - $10.10 | 0.00% |
| 2233 | Shreya Acquisition GroupSAGU | $10.09 | -0.10% | 681 | $160.90M | $9.85 - $10.12 | 0.00% |
| 2234 | APEX Tech Acquisition Inc.TRAD | $10.11 | -0.10% | 71.93K | $147.83M | $9.85 - $10.13 | 0.00% |
| 2235 | First Northwest Bancorp.FNWB | $10.02 | -0.10% | 15.55K | $95.22M | $8.44 - $12.52 | 0.00% |
| 2236 | Launch One Acquisition Corp.LPAA | $11.04 | -0.10% | 2 | $83.05M | $10.47 - $11.67 | 0.00% |
| 2237 | Greenwave Technology Solutions, Inc.GWAV | $2.03 | -0.10% | 3.44K | $6.06M | $1.91 - $8.50 | 0.00% |
| 2238 | Spartacus Acquisition Corp. IITMTS | $10.02 | -0.10% | 10 | $0 | $9.90 - $10.45 | 0.00% |
| 2239 | Motorola Solutions, Inc. NewMSI | $527.31 | -0.11% | 799.87K | $87.18B | $359.36 - $548.28 | 0.01% |
| 2240 | Pinnacle Financial Partners, Inc.PNFP | $102.78 | -0.11% | 635.72K | $15.21B | $81.08 - $110.33 | 0.00% |
| 2241 | Silicon Laboratories Inc.SLAB | $221.58 | -0.11% | 254.52K | $7.39B | $115.50 - $223.50 | 0.00% |
| 2242 | Nicolet Bankshares,Inc.NIC | $175.56 | -0.11% | 54.98K | $3.65B | $118.33 - $180.00 | 0.01% |
| 2243 | HCM III Acquisition Corp.HCMA | $10.34 | -0.11% | 37.26K | $348.13M | $10.03 - $10.35 | 0.00% |
| 2244 | BCB Bancorp Inc (NJ)BCBP | $9.18 | -0.11% | 121.66K | $282.24M | $7.31 - $11.71 | 0.03% |
| 2245 | SR Bancorp, Inc.SRBK | $18.84 | -0.11% | 61.79K | $149.44M | $14.60 - $20.95 | 0.00% |
| 2246 | CPS Technologies Corp.CPSH | $4.37 | -0.11% | 159.46K | $84.78M | $3.03 - $14.39 | 0.00% |
| 2247 | WEC Energy Group, Inc.WEC | $117.01 | -0.12% | 2.01M | $38.50B | $99.80 - $120.15 | 0.03% |
| 2248 | Ares Management CorporationARES | $139.39 | -0.12% | 1.42M | $31.22B | $95.80 - $181.19 | 0.06% |
| 2249 | DocuSign, Inc.DOCU | $77.65 | -0.12% | 1.17M | $14.51B | $40.16 - $85.90 | 0.00% |
| 2250 | Penumbra, Inc.PEN | $321.46 | -0.12% | 202.03K | $12.67B | $262.94 - $362.41 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are the top gaining U.S. stocks today?
How is the Top Gainers ranking calculated?
Which US stock is gaining the most today?
Why should I follow top stock gainers?
What should I compare besides stock price gains?
What is the difference between Top Gainers and 52-Week Gainers?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.

















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
