Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 0.30%, the S&P 500 down 0.38%, and the Nasdaq Composite down 0.74%. Market breadth is negative, with 3,480 stocks declining versus 1,630 advancing, pointing to a broadly bearish bias.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3451 | Turtle Beach CorporationTBCH | $16.57 | -2.76% | 410.13K | $296.85M | $9.84 - $17.25 | 0.00% |
| 3452 | Dave & Buster's Entertainment, Inc.PLAY | $8.05 | -1.59% | 984.56K | $280.53M | $6.26 - $22.10 | 0.00% |
| 3453 | Western New England Bancorp, Inc.WNEB | $13.66 | -0.87% | 13.97K | $273.93M | $11.31 - $15.01 | 0.02% |
| 3454 | Dynamix Corporation IIIDNMX | $10.15 | -0.05% | 932 | $271.28M | $9.87 - $10.15 | 0.00% |
| 3455 | Matrix Service CoMTRX | $9.23 | -3.80% | 426.66K | $259.05M | $8.46 - $14.64 | 0.00% |
| 3456 | A2Z Cust2Mate Solutions Corp.AZ | $6.24 | -3.78% | 359.62K | $277.96M | $4.97 - $8.72 | 0.00% |
| 3457 | Jack in the Box Inc.JACK | $14.62 | -1.28% | 244.91K | $280.34M | $8.91 - $23.86 | 0.00% |
| 3458 | AlTi Global, Inc.ALTI | $2.28 | -7.49% | 116.00K | $262.70M | $2.26 - $5.45 | 0.00% |
| 3459 | Cartesian Growth Corporation IVCGCF | $9.79 | +0.04% | 9.62K | $269.23M | $9.77 - $10.00 | 0.00% |
| 3460 | NN Inc.NNBR | $3.04 | -1.46% | 1.08M | $285.45M | $1.10 - $4.79 | 0.00% |
| 3461 | Xterax Corporation IIXTER | $9.80 | +0.10% | 15.54K | $267.16M | $9.77 - $9.90 | 0.00% |
| 3462 | Outdoor Holding CompanyPOWW | $2.31 | +1.10% | 709.32K | $267.52M | $1.60 - $2.67 | 0.01% |
| 3463 | Seaport Entertainment Group Inc.SEG | $20.53 | -0.39% | 180.34K | $263.49M | $17.74 - $29.61 | 0.00% |
| 3464 | The RMR Group Inc.RMR | $15.75 | +0.58% | 159.48K | $253.28M | $14.73 - $21.45 | 0.12% |
| 3465 | Catalyst Acquisition Corp.CATL | $9.80 | -0.10% | 253 | $266.13M | $9.75 - $10.12 | 0.00% |
| 3466 | Silvia, Inc.SVIA | $2.79 | -4.61% | 489.76K | $265.55M | $2.70 - $4.99 | 0.00% |
| 3467 | Bit Digital, Inc.BTBT | $0.73 | -7.40% | 16.14M | $263.62M | $0.69 - $3.31 | 0.00% |
| 3468 | Drugs Made In America Acquisition Corp.DMAA | $10.88 | 0.00% | 113 | $264.38M | $10.31 - $10.89 | 0.00% |
| 3469 | Profound Medical Corp.PROF | $7.66 | +4.36% | 223.51K | $279.96M | $4.80 - $8.95 | 0.00% |
| 3470 | Community Bancorp.CMTV | $47.14 | -0.09% | 23.60K | $264.04M | $22.67 - $48.65 | 0.02% |
| 3471 | RE/MAX HOLDINGS, INC.RMAX | $0.00 | 0.00% | 0 | $263.49M | $0.00 - $0.00 | 0.00% |
| 3472 | Oaktree Acquisition Corp. III Life SciencesOACC | $10.71 | +0.15% | 127 | $263.04M | $10.50 - $10.93 | 0.00% |
| 3473 | FACT II Acquisition Corp.FACT | $10.80 | 0.00% | 1.22M | $262.91M | $10.33 - $10.82 | 0.00% |
| 3474 | Pure Cycle CorporationPCYO | $10.97 | -1.04% | 24.74K | $264.35M | $9.71 - $12.44 | 0.00% |
| 3475 | Treace Medical Concepts, Inc.TMCI | $4.89 | +2.20% | 549.27K | $317.89M | $1.17 - $5.25 | 0.00% |
| 3476 | Rocket Pharmaceuticals, Inc.RCKT | $2.46 | -2.77% | 1.15M | $269.83M | $2.17 - $5.45 | 0.00% |
| 3477 | Richardson Electronics LtdRELL | $19.26 | -0.67% | 114.30K | $247.34M | $9.37 - $23.15 | 0.01% |
| 3478 | Ultralife CorporationULBI | $15.79 | +0.67% | 72.80K | $263.08M | $4.90 - $15.79 | 0.00% |
| 3479 | Terra Innovatum Global N.V.NKLR | $2.50 | -6.72% | 261.50K | $260.78M | $1.93 - $7.92 | 0.00% |
| 3480 | Friedman Industries Inc.FRD | $39.20 | +4.68% | 32.31K | $282.74M | $16.55 - $48.77 | 0.00% |
| 3481 | TRG Latin America Acquisitions Corp.TRGS | $9.99 | +0.10% | 50.17K | $259.37M | $9.82 - $10.10 | 0.00% |
| 3482 | EVgo Inc.EVGO | $1.83 | -0.54% | 3.28M | $260.05M | $0.98 - $3.68 | 0.00% |
| 3483 | Inflection Point Acquisition Corp. IVBACQ | $0.00 | 0.00% | 0 | $259.26M | $0.00 - $0.00 | 0.00% |
| 3484 | Vogenx Inc.VOGX | $19.03 | +3.77% | 110.82K | $259.22M | $12.95 - $38.41 | 0.00% |
| 3485 | Onity Group Inc.ONIT | $30.46 | -5.20% | 72.86K | $254.52M | $24.86 - $54.10 | 0.02% |
| 3486 | Vendome Acquisition Corporation IVNME | $10.35 | 0.00% | 8 | $258.75M | $10.01 - $10.35 | 0.00% |
| 3487 | Horizon Technology Finance CorporationHRZN | $3.77 | -2.20% | 489.42K | $245.43M | $3.70 - $6.85 | 0.20% |
| 3488 | European Wax Center, Inc.EWCZ | $0.00 | 0.00% | 0 | $257.92M | $0.00 - $0.00 | 0.00% |
| 3489 | GrafTech International Ltd.EAF | $10.28 | -3.95% | 610.51K | $276.56M | $4.92 - $19.72 | 0.00% |
| 3490 | Kodiak AI, Inc.KDK | $1.22 | -15.86% | 5.78M | $256.79M | $0.95 - $11.35 | 0.00% |
| 3491 | NACCO Industries, Inc.NC | $34.87 | -0.82% | 15.99K | $208.68M | $32.32 - $59.42 | 0.03% |
| 3492 | mF International LimitedMFI | $5.78 | -2.12% | 1.67K | $255.90M | $4.60 - $26.86 | 0.00% |
| 3493 | Holley Inc.HLLY | $2.62 | +3.15% | 1.44M | $317.63M | $2.05 - $4.48 | 0.00% |
| 3494 | CAMP4 Therapeutics CorporationCAMP | $4.36 | -7.25% | 93.57K | $254.78M | $2.90 - $7.75 | 0.00% |
| 3495 | SC II Acquisition Corp.SCII | $10.23 | 0.00% | 75 | $253.96M | $9.90 - $10.26 | 0.00% |
| 3496 | Powerus CorporationPUSA | $1.34 | -12.26% | 1.23M | $227.09M | $1.31 - $6.57 | 0.00% |
| 3497 | InterPrivate Investment Partners V, Inc.IPVV | $9.87 | +0.29% | 7 | $253.11M | $9.77 - $9.90 | 0.00% |
| 3498 | NexPoint Real Estate Finance, Inc.NREF | $12.83 | -3.70% | 99.23K | $241.82M | $12.60 - $18.43 | 0.42% |
| 3499 | Ives Ultra AI Opportunities Inc.IVAI | $10.10 | -0.10% | 18.16K | $252.25M | $10.05 - $10.32 | 0.00% |
| 3500 | USANA Health Sciences Inc.USNA | $13.09 | -5.42% | 157.93K | $241.84M | $12.57 - $23.59 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.













.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
