Top Losing U.S. stocks Today
Track today's top losing U.S. stocks on MEXC, ranked by daily percentage decline. Compare prices, losses, market cap, and trading volume to follow the day's biggest decliners.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 0.30%, the S&P 500 down 0.38%, and the Nasdaq Composite down 0.74%. Market breadth is negative, with 3,480 stocks declining versus 1,630 advancing, pointing to a broadly bearish bias.
Top Losers U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3001 | Lightpath Technologies Inc.LPTH | $7.99 | -0.06% | 2.17M | $560.15M | $5.83 - $18.94 | 0.00% |
| 3002 | GigCapital8 Corp.GIW | $10.21 | -0.06% | 95.00K | $372.01M | $9.87 - $10.22 | 0.00% |
| 3003 | East West Ave Acquisition Corp.EWAV | $9.92 | -0.06% | 49 | $127.71M | $9.81 - $9.96 | 0.00% |
| 3004 | Adamas Trust, Inc.ADAMH | $24.45 | -0.06% | 22.15K | $0 | $24.30 - $25.99 | 0.00% |
| 3005 | Abbott LaboratoriesABT | $110.57 | -0.05% | 4.23M | $191.50B | $81.97 - $132.03 | 0.02% |
| 3006 | Williams-Sonoma, Inc.WSM | $261.51 | -0.05% | 476.45K | $30.80B | $165.51 - $274.44 | 0.01% |
| 3007 | Equifax, IncorporatedEFX | $188.24 | -0.05% | 980.94K | $22.03B | $137.01 - $228.67 | 0.01% |
| 3008 | Five Below, Inc.FIVE | $253.63 | -0.05% | 723.67K | $13.96B | $143.02 - $263.88 | 0.00% |
| 3009 | CareTrust REIT, Inc.CTRE | $38.84 | -0.05% | 1.49M | $10.01B | $34.74 - $43.62 | 0.03% |
| 3010 | Viper Energy, Inc.VNOM | $40.17 | -0.05% | 1.64M | $7.74B | $35.10 - $51.13 | 0.12% |
| 3011 | Healthcare Realty Trust IncorporatedHR | $19.34 | -0.05% | 4.32M | $6.55B | $16.31 - $22.04 | 0.05% |
| 3012 | Acadia Healthcare Company, Inc.ACHC | $38.62 | -0.05% | 2.21M | $3.59B | $11.43 - $39.70 | 0.00% |
| 3013 | HILLTOP HOLDINGS INC.HTH | $36.89 | -0.05% | 188.65K | $2.10B | $32.17 - $40.41 | 0.02% |
| 3014 | PROG Holdings, Inc.PRG | $38.43 | -0.05% | 379.70K | $1.50B | $25.18 - $47.73 | 0.01% |
| 3015 | Andersen Group Inc.ANDG | $65.50 | -0.05% | 776.39K | $1.21B | $18.12 - $68.41 | 0.00% |
| 3016 | Republic Airways Holdings Inc.RJET | $21.38 | -0.05% | 172.03K | $999.48M | $15.37 - $26.70 | 0.00% |
| 3017 | Drugs Made In America Acquisition II Corp.DMII | $10.23 | -0.05% | 135.85K | $650.38M | $9.86 - $10.33 | 0.00% |
| 3018 | Mistras Group Inc.MG | $20.18 | -0.05% | 209.24K | $642.92M | $11.13 - $21.92 | 0.00% |
| 3019 | M Evo Global Acquisition Corp IIMEVO | $10.03 | -0.05% | 201.76K | $404.40M | $9.83 - $11.14 | 0.00% |
| 3020 | Berto Acquisition Corp.TACO | $10.51 | -0.05% | 283.08K | $393.95M | $10.11 - $10.59 | 0.00% |
| 3021 | Thunder Bridge Capital Partners V, LtdTBCV | $9.76 | -0.05% | 1.16K | $372.71M | $9.74 - $11.10 | 0.00% |
| 3022 | Siddhi Acquisition Corp.SDHI | $10.63 | -0.05% | 165.01K | $370.33M | $10.22 - $10.64 | 0.00% |
| 3023 | OneIM Acquisition Corp.OIM | $10.11 | -0.05% | 27 | $365.21M | $9.50 - $10.32 | 0.00% |
| 3024 | CSLM Digital Asset Acquisition Corp IIIKOYN | $10.29 | -0.05% | 31.30K | $324.73M | $9.92 - $10.30 | 0.00% |
| 3025 | Cantor Equity Partners V, Inc.CEPV | $10.22 | -0.05% | 53 | $324.58M | $10.06 - $10.50 | 0.00% |
| 3026 | Inflection Point Acquisition Corp. VIIIPXG | $10.22 | -0.05% | 165.65K | $319.90M | $10.03 - $10.25 | 0.00% |
| 3027 | LightWave Acquisition Corp.LWAC | $10.38 | -0.05% | 1.04K | $311.88M | $10.02 - $10.40 | 0.00% |
| 3028 | General Purpose Acquisition Corp.GPAC | $10.14 | -0.05% | 17.09K | $297.63M | $9.86 - $10.23 | 0.00% |
| 3029 | Dynamix Corporation IIIDNMX | $10.15 | -0.05% | 932 | $271.28M | $9.87 - $10.15 | 0.00% |
| 3030 | Velos Acquisition I Corp.VLOS | $10.76 | -0.05% | 15.70K | $251.26M | $10.33 - $10.90 | 0.00% |
| 3031 | Breeze Acquisition Corp. IIBREZ | $10.10 | -0.05% | 1.27K | $198.97M | $9.90 - $10.14 | 0.00% |
| 3032 | Energy Transition Special OpportunitiesETSS | $9.96 | -0.05% | 9 | $198.00M | $9.77 - $10.00 | 0.00% |
| 3033 | NMP Acquisition Corp.NMP | $10.45 | -0.05% | 48 | $166.90M | $10.00 - $10.46 | 0.00% |
| 3034 | Southern Cross Acquisition I Corp.NCO | $9.97 | -0.05% | 70.01K | $147.29M | $9.83 - $9.97 | 0.00% |
| 3035 | Quantumsphere Acquisition Corp.QUMS | $10.41 | -0.05% | 679 | $118.74M | $9.98 - $10.42 | 0.00% |
| 3036 | SIM Acquisition Corp. ISIMA | $10.92 | -0.05% | 20 | $38.80M | $10.10 - $12.90 | 0.00% |
| 3037 | Marker Therapeutics, Inc.MRKR | $0.95 | -0.05% | 51.02K | $15.91M | $0.84 - $2.46 | 0.00% |
| 3038 | Oxford Square Capital Corp.OXSQH | $24.40 | -0.05% | 464 | $0 | $23.84 - $28.24 | 0.00% |
| 3039 | Amgen Inc.AMGN | $465.12 | -0.04% | 1.15M | $251.59B | $312.38 - $483.99 | 0.02% |
| 3040 | Diamondback Energy, Inc.FANG | $178.05 | -0.04% | 1.16M | $49.71B | $139.41 - $216.90 | 0.02% |
| 3041 | Astera Labs, Inc.ALAB | $215.98 | -0.04% | 3.17M | $37.75B | $97.89 - $499.48 | 0.00% |
| 3042 | Federal Realty Investment TrustFRT | $113.76 | -0.04% | 422.98K | $9.79B | $95.14 - $128.21 | 0.04% |
| 3043 | Collective Acquisition Corp. IICAII | $10.03 | -0.04% | 8 | $339.66M | $9.90 - $10.04 | 0.00% |
| 3044 | K2 Capital Acquisition CorporationKTWO | $10.12 | -0.04% | 125 | $202.42M | $9.84 - $10.13 | 0.00% |
| 3045 | YHN Acquisition I LimitedYHNA | $11.13 | -0.04% | 999 | $47.66M | $10.48 - $12.00 | 0.00% |
| 3046 | Gladstone Investment CorporationGAINI | $25.25 | -0.04% | 3.70K | $0 | $25.00 - $25.87 | 0.00% |
| 3047 | Ball CorporationBALL | $66.78 | -0.03% | 1.41M | $17.38B | $46.05 - $69.58 | 0.01% |
| 3048 | C.H. Robinson Worldwide, Inc.CHRW | $128.94 | -0.03% | 841.13K | $14.95B | $122.21 - $210.33 | 0.02% |
| 3049 | SPS Commerce, Inc.SPSC | $80.92 | -0.03% | 280.48K | $2.87B | $49.04 - $96.54 | 0.00% |
| 3050 | Saul Centers, Inc.BFS | $28.79 | -0.03% | 74.16K | $711.58M | $28.14 - $38.42 | 0.10% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are the top losing U.S. stocks today?
How is the Top Losers ranking calculated?
Which US stock has fallen the most today?
Why should I track top losing stocks?
Does a large stock decline mean the stock is undervalued?
What is the difference between Top Losers and 52-Week Losers?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.



















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
