Top Losing U.S. stocks Today
Track today's top losing U.S. stocks on MEXC, ranked by daily percentage decline. Compare prices, losses, market cap, and trading volume to follow the day's biggest decliners.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 0.30%, the S&P 500 down 0.38%, and the Nasdaq Composite down 0.74%. Market breadth is negative, with 3,480 stocks declining versus 1,630 advancing, pointing to a broadly bearish bias.
Top Losers U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3051 | PCB Bancorp.PCB | $30.33 | -0.03% | 23.39K | $426.00M | $20.87 - $32.00 | 0.03% |
| 3052 | Realty Income CorporationO | $59.54 | -0.02% | 2.93M | $56.62B | $53.15 - $67.94 | 0.05% |
| 3053 | Lincoln Electric Holdings Inc.LECO | $284.50 | -0.02% | 175.69K | $15.41B | $216.22 - $310.00 | 0.01% |
| 3054 | Cathay General Bancorp.CATY | $65.34 | -0.02% | 180.89K | $4.36B | $44.82 - $67.62 | 0.02% |
| 3055 | S&T Bancorp Inc.STBA | $51.33 | -0.02% | 77.28K | $1.81B | $36.95 - $53.58 | 0.03% |
| 3056 | Hotel101 Global Holdings Corp.HBNB | $4.74 | -0.02% | 1.69K | $1.06B | $4.20 - $10.43 | 0.00% |
| 3057 | Bio-Techne Corp.TECH | $72.83 | -0.01% | 1.47M | $11.44B | $43.20 - $72.88 | 0.00% |
| 3058 | AptarGroup, Inc.ATR | $144.12 | -0.01% | 348.93K | $9.14B | $110.95 - $148.63 | 0.01% |
| 3059 | CBIZ, Inc.CBZ | $54.98 | -0.01% | 2.82M | $2.98B | $24.29 - $55.84 | 0.00% |
| 3060 | Aldabra 4 Liquidity Opportunity Vehicle, Inc.ALOV | $10.03 | -0.01% | 70.68K | $375.94M | $9.82 - $10.09 | 0.00% |
| 3061 | Cohen Circle Acquisition Corp. IICCII | $10.38 | -0.01% | 405.05K | $359.42M | $10.11 - $10.50 | 0.00% |
| 3062 | Daedalus Special Acquisition Corp.DSAC | $10.13 | -0.01% | 39 | $344.27M | $9.89 - $10.47 | 0.00% |
| 3063 | Launchpad Cadenza Acquisition Corp ILPCV | $10.11 | -0.01% | 55.01K | $289.80M | $9.88 - $10.13 | 0.00% |
| 3064 | Futurewave Acquisition CorporationFWAC | $9.99 | -0.01% | 3.32K | $128.14M | $9.85 - $10.00 | 0.00% |
| 3065 | Pantages Capital Acquisition CorporationPGAC | $10.86 | -0.01% | 8 | $119.41M | $10.31 - $11.39 | 0.00% |
| 3066 | Lakeshore Acquisition III Corp.LCCC | $10.66 | -0.01% | 6 | $93.95M | $10.13 - $10.66 | 0.00% |
| 3067 | StoneBridge Acquisition II CorporationAPAC | $10.35 | -0.01% | 6 | $83.00M | $9.87 - $10.35 | 0.00% |
| 3068 | IB Acquisition Corp.IBAC | $10.86 | -0.01% | 8 | $53.11M | $10.19 - $11.64 | 0.00% |
| 3069 | Beazer Homes USA, Inc. NewBZH | $33.48 | 0.00% | 0 | $893.37M | $17.82 - $34.54 | 0.00% |
| 3070 | Kura Oncology, Inc.KURA | $7.57 | 0.00% | 2.12M | $673.43M | $6.75 - $13.90 | 0.00% |
| 3071 | Weave Communications, Inc.WEAV | $7.42 | 0.00% | 0 | $596.86M | $4.24 - $7.70 | 0.00% |
| 3072 | Cantor Equity Partners IV, Inc.CEPF | $10.32 | 0.00% | 62.23K | $589.22M | $10.13 - $10.64 | 0.00% |
| 3073 | B&R Technology Merger Corp.BRTM | $9.78 | 0.00% | 250.81K | $477.22M | $9.76 - $10.24 | 0.00% |
| 3074 | New Providence Acquisition Corp. IIINPAC | $10.57 | 0.00% | 75.70K | $402.53M | $10.21 - $10.60 | 0.00% |
| 3075 | Republic Digital Acquisition CompanyRDAG | $10.48 | 0.00% | 145.03K | $392.63M | $9.77 - $10.49 | 0.00% |
| 3076 | Lafayette Digital Acquisition Corp. IZKP | $10.06 | 0.00% | 45.13K | $392.50M | $9.85 - $10.06 | 0.00% |
| 3077 | Keystone Acquisition Corp.KEYY | $9.94 | 0.00% | 50.01K | $380.27M | $9.84 - $10.00 | 0.00% |
| 3078 | MOZAYYX Acquisition Corp.MZYX | $10.01 | 0.00% | 85.01K | $375.00M | $9.79 - $10.10 | 0.00% |
| 3079 | GigCapital9 Corp.GIX | $10.03 | 0.00% | 61.43K | $365.83M | $9.80 - $10.04 | 0.00% |
| 3080 | Hennessy Capital Investment Corp. VIIIHCIC | $10.00 | 0.00% | 1.83K | $354.78M | $9.79 - $10.04 | 0.00% |
| 3081 | Art Technology Acquisition Corp.ARTC | $10.04 | 0.00% | 77 | $349.38M | $9.79 - $10.05 | 0.00% |
| 3082 | Bold Eagle Acquisition Corp.BEAG | $10.60 | 0.00% | 108 | $331.97M | $10.18 - $11.11 | 0.00% |
| 3083 | Sizzle Acquisition Corp. IISZZL | $10.54 | 0.00% | 124.48K | $329.39M | $10.15 - $10.54 | 0.00% |
| 3084 | Evolution Global Acquisition Corp.EVOX | $10.15 | 0.00% | 46.78K | $324.48M | $9.86 - $10.16 | 0.00% |
| 3085 | Perimeter Acquisition Corp. IPMTR | $10.48 | 0.00% | 5.33K | $323.36M | $10.20 - $10.50 | 0.00% |
| 3086 | Range Capital Acquisition Corp IIRNGT | $10.26 | 0.00% | 70.01K | $319.85M | $9.90 - $10.27 | 0.00% |
| 3087 | Launch Two Acquisition Corp.LPBB | $10.82 | 0.00% | 34 | $310.79M | $10.46 - $10.85 | 0.00% |
| 3088 | ITHAX Acquisition Corp IIIITHA | $10.11 | 0.00% | 13 | $309.31M | $9.85 - $10.15 | 0.00% |
| 3089 | Iron Horse Acquisitions II Corp.IRHO | $10.09 | 0.00% | 7 | $295.25M | $9.85 - $10.14 | 0.00% |
| 3090 | FG Imperii Acquisition Corp.FGII | $10.09 | 0.00% | 68.02K | $291.57M | $9.86 - $10.10 | 0.00% |
| 3091 | Drugs Made In America Acquisition Corp.DMAA | $10.88 | 0.00% | 113 | $264.38M | $10.31 - $10.89 | 0.00% |
| 3092 | FACT II Acquisition Corp.FACT | $10.80 | 0.00% | 1.22M | $262.91M | $10.33 - $10.82 | 0.00% |
| 3093 | Vendome Acquisition Corporation IVNME | $10.35 | 0.00% | 8 | $258.75M | $10.01 - $10.35 | 0.00% |
| 3094 | SC II Acquisition Corp.SCII | $10.23 | 0.00% | 75 | $253.96M | $9.90 - $10.26 | 0.00% |
| 3095 | Digital Asset Acquisition Corp.DAAQ | $10.52 | 0.00% | 1.57K | $241.84M | $6.60 - $10.52 | 0.00% |
| 3096 | Crown Reserve Acquisition Corp. ICRAC | $10.29 | 0.00% | 1.79K | $230.17M | $9.89 - $10.30 | 0.00% |
| 3097 | Patriot Acquisition Corp.PTAC | $10.09 | 0.00% | 45.01K | $218.75M | $9.74 - $10.18 | 0.00% |
| 3098 | Iron Dome Acquisition I Corp.IDAC | $10.07 | 0.00% | 60.01K | $212.64M | $9.90 - $10.14 | 0.00% |
| 3099 | Paloma Acquisition Corp IPALO | $10.03 | 0.00% | 9 | $211.97M | $9.84 - $10.08 | 0.00% |
| 3100 | Market Technology Acquisition Corp.MTAK | $9.87 | 0.00% | 27 | $209.79M | $9.83 - $10.00 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are the top losing U.S. stocks today?
How is the Top Losers ranking calculated?
Which US stock has fallen the most today?
Why should I track top losing stocks?
Does a large stock decline mean the stock is undervalued?
What is the difference between Top Losers and 52-Week Losers?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.



























.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
