查看子账户列表
HTTP请求
- GET
/api/v3/broker/sub-account/list
接口权限要求: 账户信息读 / SPOT_ACCOUNT_READ
请求参数
| 参数名 | 数据类型 | 是否必须 | 说明 |
|---|---|---|---|
| subAccount | string | no | 子账户名称 |
| page | string | no | 分页参数:页码。默认: 1 |
| limit | string | no | 分页参数:页容量。默认: 10, 最大: 200 |
| timestamp | string | yes | 时间 |
| signature | string | yes | 签名 |
返回参数
| 参数名 | 类型 | 说明 |
|---|---|---|
| subAccount | string | 子账户名称 |
| timestamp | number | 创建时间 |
| note | string | 备注 |
响应
{
"code": "0",
"message": "",
"data": [{
"subAccount": "mexc1",
"note": "1",
"timestamp": "1597026383085"
}, {
"subAccount": "mexc2",
"note": "2",
"timestamp": "1597026383787"
}]
}